Usage Statistics for blog.memoryimprintstudio.com

Summary Period: January 2011
Generated 01-Feb-2011 02:52 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 26321
Total Files 22738
Total Pages 12275
Total Visits 6646
Total KBytes 19770
Total Unique Sites 2000
Total Unique URLs 136
Total Unique Referrers 937
Total Unique User Agents 565
. Avg Max
Hits per Hour 35 298
Hits per Day 849 1141
Files per Day 733 1072
Pages per Day 395 577
Visits per Day 214 243
KBytes per Day 638 888
Hits by Response Code
Code 200 - OK 22738
Code 206 - Partial Content 51
Code 304 - Not Modified 714
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 2763
Code 405 - Method Not Allowed 29
Code 500 - Internal Server Error 22

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 555 2.11% 518 2.28% 299 2.44% 188 2.83% 121 6.05% 422 2.13%
2 952 3.62% 715 3.14% 465 3.79% 192 2.89% 139 6.95% 749 3.79%
3 992 3.77% 856 3.76% 381 3.10% 227 3.42% 153 7.65% 735 3.72%
4 715 2.72% 617 2.71% 363 2.96% 211 3.17% 148 7.40% 497 2.51%
5 668 2.54% 590 2.59% 303 2.47% 202 3.04% 124 6.20% 468 2.37%
6 966 3.67% 810 3.56% 467 3.80% 208 3.13% 133 6.65% 708 3.58%
7 597 2.27% 533 2.34% 278 2.26% 203 3.05% 120 6.00% 400 2.02%
8 690 2.62% 588 2.59% 372 3.03% 236 3.55% 152 7.60% 501 2.53%
9 962 3.65% 832 3.66% 483 3.93% 215 3.24% 144 7.20% 750 3.79%
10 854 3.24% 753 3.31% 362 2.95% 216 3.25% 137 6.85% 625 3.16%
11 880 3.34% 750 3.30% 423 3.45% 242 3.64% 142 7.10% 654 3.31%
12 829 3.15% 689 3.03% 423 3.45% 224 3.37% 131 6.55% 629 3.18%
13 718 2.73% 594 2.61% 459 3.74% 243 3.66% 150 7.50% 588 2.98%
14 779 2.96% 724 3.18% 320 2.61% 217 3.27% 139 6.95% 587 2.97%
15 1091 4.14% 886 3.90% 577 4.70% 213 3.20% 130 6.50% 871 4.41%
16 540 2.05% 498 2.19% 295 2.40% 202 3.04% 122 6.10% 379 1.91%
17 1135 4.31% 989 4.35% 402 3.27% 237 3.57% 158 7.90% 832 4.21%
18 1141 4.33% 1072 4.71% 457 3.72% 230 3.46% 143 7.15% 888 4.49%
19 885 3.36% 828 3.64% 421 3.43% 237 3.57% 145 7.25% 661 3.34%
20 740 2.81% 677 2.98% 364 2.97% 209 3.14% 124 6.20% 545 2.76%
21 661 2.51% 592 2.60% 336 2.74% 215 3.24% 138 6.90% 490 2.48%
22 916 3.48% 807 3.55% 388 3.16% 211 3.17% 127 6.35% 701 3.55%
23 942 3.58% 704 3.10% 474 3.86% 220 3.31% 133 6.65% 727 3.68%
24 920 3.50% 822 3.62% 389 3.17% 216 3.25% 139 6.95% 687 3.48%
25 744 2.83% 672 2.96% 326 2.66% 202 3.04% 127 6.35% 566 2.86%
26 1023 3.89% 851 3.74% 475 3.87% 224 3.37% 137 6.85% 821 4.15%
27 1074 4.08% 895 3.94% 492 4.01% 220 3.31% 137 6.85% 826 4.18%
28 967 3.67% 866 3.81% 383 3.12% 208 3.13% 130 6.50% 744 3.77%
29 743 2.82% 678 2.98% 328 2.67% 214 3.22% 124 6.20% 561 2.84%
30 970 3.69% 787 3.46% 424 3.45% 187 2.81% 103 5.15% 649 3.28%
31 672 2.55% 545 2.40% 346 2.82% 179 2.69% 115 5.75% 509 2.58%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1239 4.71% 34 1079 4.75% 15 493 4.02% 31 969 4.90%
1 29 926 3.52% 26 832 3.66% 15 472 3.85% 22 684 3.46%
2 22 708 2.69% 21 666 2.93% 11 367 2.99% 16 488 2.47%
3 44 1390 5.28% 38 1199 5.27% 16 509 4.15% 33 1021 5.16%
4 35 1086 4.13% 30 936 4.12% 16 516 4.20% 27 834 4.22%
5 37 1149 4.37% 32 1016 4.47% 15 470 3.83% 28 865 4.38%
6 36 1118 4.25% 31 988 4.35% 18 567 4.62% 26 819 4.14%
7 26 836 3.18% 24 758 3.33% 13 406 3.31% 19 593 3.00%
8 22 703 2.67% 20 637 2.80% 11 357 2.91% 15 471 2.38%
9 41 1288 4.89% 33 1036 4.56% 18 562 4.58% 32 1006 5.09%
10 42 1322 5.02% 34 1056 4.64% 18 582 4.74% 32 999 5.05%
11 44 1365 5.19% 38 1205 5.30% 18 563 4.59% 33 1013 5.13%
12 39 1211 4.60% 33 1051 4.62% 16 498 4.06% 30 915 4.63%
13 25 777 2.95% 22 684 3.01% 12 390 3.18% 18 562 2.84%
14 27 847 3.22% 23 734 3.23% 11 358 2.92% 19 589 2.98%
15 43 1339 5.09% 37 1172 5.15% 19 596 4.86% 33 1032 5.22%
16 43 1333 5.06% 38 1196 5.26% 19 598 4.87% 32 983 4.97%
17 48 1517 5.76% 41 1276 5.61% 22 686 5.59% 38 1167 5.90%
18 30 932 3.54% 25 788 3.47% 17 539 4.39% 22 670 3.39%
19 36 1129 4.29% 28 883 3.88% 19 600 4.89% 30 920 4.65%
20 37 1164 4.42% 29 916 4.03% 20 621 5.06% 30 941 4.76%
21 31 972 3.69% 28 868 3.82% 16 511 4.16% 24 731 3.70%
22 31 990 3.76% 27 845 3.72% 19 595 4.85% 25 788 3.99%
23 31 980 3.72% 29 917 4.03% 13 419 3.41% 23 712 3.60%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 8851 33.63% 5399 27.31% /
2 873 3.32% 315 1.59% /wp-comments-post.php
3 594 2.26% 743 3.76% /wp-content/themes/dfblog/style.css
4 565 2.15% 326 1.65% /wp-content/plugins/highslide/highslide.css
5 513 1.95% 20 0.10% /wp-includes/js/thickbox/thickbox.css
6 503 1.91% 569 2.88% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 473 1.80% 857 4.34% /wp-content/themes/dfblog/css/reset.css
8 471 1.79% 763 3.86% /wp-content/themes/dfblog/css/template.css
9 471 1.79% 8 0.04% /wp-content/themes/dfblog/css/typography.css
10 445 1.69% 493 2.49% /wp-content/plugins/google-analyticator/external-tracking.min.js
11 442 1.68% 313 1.58% /wp-includes/js/jquery/jquery.js
12 428 1.63% 100 0.50% /wp-content/themes/dfblog/includes/jquery-1.3.1.min.js
13 425 1.61% 350 1.77% /wp-content/themes/dfblog/includes/jquery-ui-1.5.2.min.js
14 418 1.59% 145 0.73% /wp-content/themes/dfblog/includes/jquery.scrollTo-min.js
15 417 1.58% 301 1.52% /wp-content/themes/dfblog/includes/browserdetect.js
16 415 1.58% 399 2.02% /wp-content/themes/dfblog/includes/mad.jquery.js
17 407 1.55% 755 3.82% /wp-content/plugins/highslide/highslide.js
18 403 1.53% 42 0.21% /wp-content/plugins/flash-rotator-gallery/Scripts/swfobject_modified.js
19 403 1.53% 393 1.99% /wp-content/plugins/flv-embed/swfobject.js
20 329 1.25% 87 0.44% /wp-includes/js/thickbox/thickbox.js
21 272 1.03% 52 0.26% /wp-cron.php
22 200 0.76% 263 1.33% /reflect2.php
23 187 0.71% 108 0.54% /wp-content/plugins/highslide/graphics/zoomout.cur
24 185 0.70% 181 0.92% /wp-includes/js/comment-reply.js
25 141 0.54% 127 0.64% /wp-content/themes/dfblog/css/iepngfix.htc
26 130 0.49% 152 0.77% /wp-content/themes/dfblog/css/ie6.css
27 74 0.28% 31 0.16% /wp-admin/admin-ajax.php
28 33 0.13% 19 0.10% /xmlrpc.php
29 27 0.10% 14 0.07% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
30 21 0.08% 27 0.14% /wp-includes/wlwmanifest.xml

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 8851 33.63% 5399 27.31% /
2 473 1.80% 857 4.34% /wp-content/themes/dfblog/css/reset.css
3 471 1.79% 763 3.86% /wp-content/themes/dfblog/css/template.css
4 407 1.55% 755 3.82% /wp-content/plugins/highslide/highslide.js
5 594 2.26% 743 3.76% /wp-content/themes/dfblog/style.css
6 503 1.91% 569 2.88% /wp-content/plugins/nextgen-gallery/css/nggallery.css
7 445 1.69% 493 2.49% /wp-content/plugins/google-analyticator/external-tracking.min.js
8 415 1.58% 399 2.02% /wp-content/themes/dfblog/includes/mad.jquery.js
9 403 1.53% 393 1.99% /wp-content/plugins/flv-embed/swfobject.js
10 425 1.61% 350 1.77% /wp-content/themes/dfblog/includes/jquery-ui-1.5.2.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 8851 33.63% 6210 94.02% /
2 272 1.03% 218 3.30% /wp-cron.php
3 200 0.76% 141 2.13% /reflect2.php
4 873 3.32% 21 0.32% /wp-comments-post.php
5 33 0.13% 6 0.09% /xmlrpc.php
6 27 0.10% 5 0.08% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
7 17 0.06% 3 0.05% /wp-content/plugins/wapple-architect/theme/color.php
8 1 0.00% 1 0.02% *

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 8851 33.63% 5374 81.60% /
2 873 3.32% 824 12.51% /wp-comments-post.php
3 272 1.03% 217 3.29% /wp-cron.php
4 200 0.76% 141 2.14% /reflect2.php
5 27 0.10% 10 0.15% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
6 17 0.06% 8 0.12% /wp-content/plugins/wapple-architect/theme/color.php
7 33 0.13% 7 0.11% /xmlrpc.php
8 9 0.03% 2 0.03% /wp-login.php
9 1 0.00% 1 0.02% *
10 1 0.00% 1 0.02% /google3dc3d9f025117862.html

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 1880 7.14% 1745 7.67% 1620 8.19% 294 4.42% 67.195.114.39
2 739 2.81% 737 3.24% 0 0.00% 709 10.67% 208.122.4.142
3 497 1.89% 435 1.91% 416 2.10% 327 4.92% 66.249.71.185
4 315 1.20% 315 1.39% 242 1.23% 45 0.68% 58.61.164.140
5 287 1.09% 287 1.26% 221 1.12% 22 0.33% 58.61.164.40
6 283 1.08% 283 1.24% 228 1.15% 23 0.35% 58.61.164.139
7 281 1.07% 281 1.24% 228 1.15% 21 0.32% 124.115.1.8
8 272 1.03% 272 1.20% 52 0.26% 218 3.28% 173.83.92.15
9 251 0.95% 209 0.92% 228 1.15% 32 0.48% 208.115.111.248
10 241 0.92% 95 0.42% 241 1.22% 1 0.02% 217.118.64.40
11 227 0.86% 227 1.00% 181 0.92% 20 0.30% 114.80.93.71
12 214 0.81% 214 0.94% 170 0.86% 20 0.30% 124.115.1.7
13 185 0.70% 165 0.73% 110 0.56% 1 0.02% 71.189.229.81
14 185 0.70% 28 0.12% 85 0.43% 184 2.77% 72.14.199.121
15 173 0.66% 66 0.29% 123 0.62% 124 1.87% 89.234.35.60
16 165 0.63% 77 0.34% 133 0.67% 1 0.02% 75.103.223.35
17 154 0.59% 52 0.23% 124 0.63% 1 0.02% 182.178.194.193
18 151 0.57% 49 0.22% 123 0.62% 1 0.02% 91.186.225.190
19 143 0.54% 128 0.56% 112 0.57% 2 0.03% 173.51.154.81
20 133 0.51% 109 0.48% 105 0.53% 1 0.02% 109.83.168.223
21 122 0.46% 52 0.23% 122 0.62% 1 0.02% 174.26.108.35
22 120 0.46% 87 0.38% 111 0.56% 1 0.02% 41.249.50.206
23 112 0.43% 94 0.41% 92 0.47% 66 0.99% 66.249.72.4
24 112 0.43% 112 0.49% 83 0.42% 11 0.17% 85.25.9.83
25 111 0.42% 111 0.49% 138 0.70% 111 1.67% 114.80.93.51
26 110 0.42% 82 0.36% 98 0.49% 2 0.03% 82.201.245.205
27 105 0.40% 83 0.37% 91 0.46% 2 0.03% 67.170.65.168
28 103 0.39% 73 0.32% 94 0.47% 1 0.02% 178.75.229.185
29 103 0.39% 86 0.38% 73 0.37% 2 0.03% 67.4.204.228
30 101 0.38% 48 0.21% 93 0.47% 1 0.02% 24.110.4.162

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1880 7.14% 1745 7.67% 1620 8.19% 294 4.42% 67.195.114.39
2 497 1.89% 435 1.91% 416 2.10% 327 4.92% 66.249.71.185
3 315 1.20% 315 1.39% 242 1.23% 45 0.68% 58.61.164.140
4 241 0.92% 95 0.42% 241 1.22% 1 0.02% 217.118.64.40
5 251 0.95% 209 0.92% 228 1.15% 32 0.48% 208.115.111.248
6 281 1.07% 281 1.24% 228 1.15% 21 0.32% 124.115.1.8
7 283 1.08% 283 1.24% 228 1.15% 23 0.35% 58.61.164.139
8 287 1.09% 287 1.26% 221 1.12% 22 0.33% 58.61.164.40
9 227 0.86% 227 1.00% 181 0.92% 20 0.30% 114.80.93.71
10 214 0.81% 214 0.94% 170 0.86% 20 0.30% 124.115.1.7

Top 30 of 937 Total Referrers
# Hits Referrer
1 213 0.81% http://www.google.com/search
2 155 0.59% http://www.google.com/url
3 95 0.36% http://www.google.com/imgres
4 57 0.22% http://webcache.googleusercontent.com/search
5 56 0.21% http://www.google.co.uk/search
6 40 0.15% http://www.google.co.in/url
7 35 0.13% http://www.google.co.kr/url
8 35 0.13% http://www.search-results.com/web
9 32 0.12% http://www.google.co.in/
10 27 0.10% http://www.google.bg/url
11 26 0.10% http://www.google.com.eg/search
12 25 0.09% http://www.google.com.au/imgres
13 24 0.09% http://frostwire10.com
14 24 0.09% http://www.google.com.sa/search
15 24 0.09% http://www.google.com/
16 24 0.09% http://www.google.nl/url
17 23 0.09% http://search.yahoo.com/search
18 23 0.09% http://www.google.at/url
19 23 0.09% http://www.google.co.jp/search
20 20 0.08% http://www.google.com.jm/imgres
21 16 0.06% http://www.seomarketingservicesonline.com
22 16 0.06% http://www.webfamosos.com/descargar-dvd-cover-printer-gratis/
23 15 0.06% http://images.search.yahoo.com/images/view
24 14 0.05% http://www.iphonenowunlocked.com
25 13 0.05% http://www.malepenisenlargementpills.com
26 12 0.05% http://electronic.districsides.com/digital-picture-frames--a-hi-tech-version-of-traditional-picture
27 12 0.05% http://www.epitre9.co.cc/3d-photo-montage.html
28 12 0.05% http://www.ihavewedding.com
29 11 0.04% http://www.google.gr/url
30 10 0.04% 3G

Top 20 of 103 Total Search Strings
# Hits Search String
1 27 5.47% photo montage video blog
2 26 5.26% how to finalize a dvd with nero 6
3 25 5.06% 3d digital photo frame
4 25 5.06% finalize dvd in nero
5 24 4.86% dpi resolution
6 24 4.86% memory imprint studio free
7 23 4.66% 3d photo montage
8 23 4.66% finalize dvd disc nero 7
9 23 4.66% free 3d time
10 23 4.66% nero 10 finalize dvd from dvd recorder
11 23 4.66% scan resolution dpi
12 23 4.66% scan resolutiondpi
13 23 4.66% scanner resolution dpi
14 20 4.05% enlarging image resolution examples
15 14 2.83% scan dpi for printing
16 10 2.02% suggested dvd burners that wont leave a imprint
17 8 1.62% finalize a dvd recording using nero
18 6 1.21% 3d photo montage software
19 6 1.21% 3d wedding album
20 4 0.81% 3d wedding album montage

Top 15 of 565 Total User Agents
# Hits User Agent
1 1892 7.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1880 7.14% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1478 5.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 804 3.05% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
5 739 2.81% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
6 611 2.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10
7 563 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
8 543 2.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 378 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
10 361 1.37% Mozilla/4.0+(compatible;)
11 352 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
12 346 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 339 1.29% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10
14 272 1.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 272 1.03% WordPress/3.0.2;+http://blog.memoryimprintstudio.com

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26321 100.00% 22738 100.00% 19770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01